<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Ocean Tara</title>
	<link>http://www.oceantara.com</link>
	<description>Attract More Clients, Create Repeat Business</description>
	<lastBuildDate>Wed, 16 May 2012 15:15:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.3" -->

	<item>
		<title>Neilson reports mobile app downloads up 28%</title>
		<description><![CDATA[The latest Neilson report shows that mobile app downloads continue to steeply rise. The average number of apps on a phone is now 41 up from 32 last year. The most interesting finding to me is that the top 50 apps that are downloaded (Angry Birds, etc) account for 58% of all app usage. That [...]]]></description>
		<link>http://www.oceantara.com/neilson-reports-mobile-app-downloads-up-28/</link>
			</item>
	<item>
		<title>DIY Search Engine Optimization Class</title>
		<description><![CDATA[I have used SearchEngineNews.com for Search Engine Optimization (SEO) help in the past. They offer very solid SEO advice and good tools. They occasionally offer classes. I have never personally taken a class, but I would trust that they are very thorough and helpful. I saw this yesterday and thought many of you might be [...]]]></description>
		<link>http://www.oceantara.com/diy-search-engine-optimization-class/</link>
			</item>
	<item>
		<title>Big Data&#8217;s first IPO</title>
		<description><![CDATA[Big Data&#8217;s first IPO has hit NASDAQ and I&#8217;m sure there will be plenty more to come. Why&#8217;s this a big deal? Big Data, defined as crunching numbers in the Giga, Tera and Petabyte levels, is what is taking business intelligence to the next level. Just for comparison, your PC or Mac probably has about [...]]]></description>
		<link>http://www.oceantara.com/big-datas-first-ipo/</link>
			</item>
	<item>
		<title>Supporting Women in Technology</title>
		<description><![CDATA[Etsy.com known for their ecommerce website for selling merchandise is also known to programmers as a top tier coding company. They recently announced a grant program for supporting women in technology. Check out their hacker grant page and if you&#8217;re a woman into technology and want to be an amazing coder, apply for the program. [...]]]></description>
		<link>http://www.oceantara.com/supporting-women-in-technology/</link>
			</item>
	<item>
		<title>Overview of Hive for Hadoop</title>
		<description><![CDATA[Hive is a data warehousing software system that sits on top of Hadoop and facilitates querying by users not literate in MapReduce. Hive was originally developed by Facebook and now enjoys support by many companies after Facebook donated the software to the Apache Foundation. Hadoop by itself has no notion of data types or formats, [...]]]></description>
		<link>http://www.oceantara.com/overview-of-hive-for-hadoop/</link>
			</item>
	<item>
		<title>Starwood SPG iPhone App launches</title>
		<description><![CDATA[Today the Starwood SPG iPhone app version 3.0 launched. This was a huge improvement over past versions and is the best, most feature rich and easy to use mobile app for hotels. I have been working as a developer on this project since July of last year and its always nice to see efforts finally [...]]]></description>
		<link>http://www.oceantara.com/starwood-spg-iphone-app-launches/</link>
			</item>
	<item>
		<title>Cloud Technologies: ZooKeeper</title>
		<description><![CDATA[ZooKeeper synchronizes machines across various processes within large clusters. It is one of the cloud based technologies that is gaining notable acceptance. The biggest public adopters include Rackspace, Yahoo and Zynga. Imagine maintaining configuration information that each machine in a 1000 node cluster must be aware of and sensitive to any changes. ZooKeeper is specifically [...]]]></description>
		<link>http://www.oceantara.com/cloud-technologies-zookeeper/</link>
			</item>
	<item>
		<title>Scaling your web and mobile business</title>
		<description><![CDATA[A few lessons learned on scale: If you are working on a technology project (or any business project for that matter), know your scale! How much does each customer cost (both time and money) per purchase and how many of those do you need to make a profit. Then figure out if the number of [...]]]></description>
		<link>http://www.oceantara.com/scaling-your-web-and-mobile-business/</link>
			</item>
	<item>
		<title>Why technology needs openness</title>
		<description><![CDATA[Today the primary sponsor of the much maligned SOPA and PIPA bills abandoned their efforts. Yesterday sites like wikipedia went dark in oppositions to the bills. Google, Facebook and many major technology companies protested the bill as well as many of the NY Tech Meetup. The main point of contention was that the bills were [...]]]></description>
		<link>http://www.oceantara.com/why-technology-needs-openness/</link>
			</item>
	<item>
		<title>2012 Predictions</title>
		<description><![CDATA[What does our future hold?? Nothing like a few fun predictions, so here&#8217;s what I got: 1. Hadoop and BigData secure their hold as the newest buzz words. For those of you that don&#8217;t know Hadoop yet, it is a distributed, parallel processing framework. What&#8217;s that mean? Its the same type of software that Google [...]]]></description>
		<link>http://www.oceantara.com/2012-predictions/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 31/49 queries in 0.023 seconds using disk
Object Caching 1000/1000 objects using disk
Content Delivery Network via Amazon Web Services: S3: oceantara.website.s3.amazonaws.com

Served from: www.oceantara.com @ 2012-05-18 01:22:24 -->
